// LOADING VALMAUK
// LOADING VALMAUK
// Split · COMPETITIVE · 0m · 1d ago
| Player | Rank | K/D/A | K/D | ACS | ADR | HS% | KAST* | FK | FD |
|---|---|---|---|---|---|---|---|---|---|
Hide on Bush#VIC Clove | Immortal 3 | 26/15/7 | 1.73 | 339 | 218 | 39% | 80% | 4 | 2 |
okeanos#hana Chamber | Immortal 3 | 23/13/2 | 1.77 | 315 | 178 | 29% | 85% | 9 | 2 |
condor ave#2 8 Jett | Immortal 2 | 20/11/4 | 1.82 | 267 | 180 | 22% | 85% | 0 | 1 |
Romeo#AorD Iso | Immortal 1 | 10/12/5 | 0.83 | 141 | 108 | 25% | 80% | 1 | 0 |
n n#888 Skye | Radiant | 8/9/16 | 0.89 | 134 | 74 | 19% | 90% | 1 | 0 |
// *KAST is approximate — reconstructed from the kill feed, not the in-client value
| Player | Rank | K/D/A | K/D | ACS | ADR | HS% | KAST* | FK | FD |
|---|---|---|---|---|---|---|---|---|---|
FLY sorex#god Reyna | Immortal 2 | 16/16/2 | 1.00 | 220 | 124 | 27% | 55% | 2 | 2 |
hydro#hyper Cypher | Immortal 3 | 13/16/9 | 0.81 | 196 | 133 | 20% | 70% | 0 | 0 |
Soft#jpn Clove | Radiant | 12/21/6 | 0.57 | 195 | 123 | 46% | 70% | 2 | 5 |
cupid de locke#1120 Raze | Immortal 1 | 10/16/2 | 0.63 | 155 | 106 | 11% | 50% | 1 | 7 |
kaNa#china Fade | Immortal 2 | 9/18/5 | 0.50 | 149 | 106 | 27% | 55% | 0 | 1 |
// *KAST is approximate — reconstructed from the kill feed, not the in-client value