// LOADING VALMAUK
// LOADING VALMAUK
// Lotus · COMPETITIVE · 0m · Jun 2
| Player | Rank | K/D/A | K/D | ACS | ADR | HS% | KAST* | FK | FD |
|---|---|---|---|---|---|---|---|---|---|
wren#119 Fade | Immortal 2 | 22/16/4 | 1.38 | 246 | 174 | 32% | 67% | 1 | 4 |
winter#drip Iso | Immortal 1 | 19/20/3 | 0.95 | 214 | 150 | 44% | 75% | 3 | 4 |
hoops#near Cypher | Immortal 3 | 18/16/2 | 1.13 | 207 | 134 | 44% | 63% | 1 | 0 |
melvin#near Raze | Immortal 1 | 14/20/11 | 0.70 | 207 | 159 | 18% | 75% | 1 | 4 |
小白珍珠#khs Clove | Radiant | 13/22/10 | 0.59 | 164 | 113 | 29% | 75% | 2 | 4 |
// *KAST is approximate — reconstructed from the kill feed, not the in-client value
| Player | Rank | K/D/A | K/D | ACS | ADR | HS% | KAST* | FK | FD |
|---|---|---|---|---|---|---|---|---|---|
EG Recoil#tyty Chamber | Radiant | 25/15/3 | 1.67 | 307 | 198 | 39% | 71% | 7 | 6 |
SR satellite#7324 Reyna | Radiant | 20/17/8 | 1.18 | 246 | 157 | 17% | 75% | 5 | 0 |
guimond#gui Fade | Immortal 3 | 20/15/5 | 1.33 | 223 | 150 | 33% | 79% | 0 | 0 |
okeanos#hana Raze | Immortal 3 | 15/22/5 | 0.68 | 178 | 109 | 19% | 75% | 3 | 1 |
bleh bleh bleh#hang Clove | Immortal 2 | 14/17/11 | 0.82 | 152 | 98 | 38% | 75% | 1 | 1 |
// *KAST is approximate — reconstructed from the kill feed, not the in-client value